Camelback Bell Schedules | |||
Monday, Tuesday, Thursday, Friday | Wednesday | ESO Monday, Tuesday, Thursday | ESO Wednesday |
Period 0 - 7:00 - 7:50 | Period 0 – 7:10 - 7:50 | Content Lab – 10:45 - 11:30 | Content Lab – 10:15 – 11:00 |
Period 1 – 8:00 – 8:50 | Period 1 – 8:00 - 8:40 | Planning - 11:30 - 11:50 | Planning - 11:00 - 11:25 |
Period 2 – 8:45 - 9:25 | 1st Block - 11:55 – 2:50 | 1st Block - 11:30 – 2:20 | |
Period 3 - 9:50 - 10:40 | Period 3 – 9:30 - 10:10 | Break - 2:50 – 3:10 | Break - 2:20 – 2:30 |
PLA/4th Pd -10:45 - 11:30 | PLA /4th Pd 4 10:15 - 11:00 | 2nd Block – 3:15 - 6:10 | 2nd Block – 2:30 - 5:20 |
Period 5 - 11:35 - 12:25 | 1st Lunch/Pd 5 11:05-11:45 | ||
Period 6 - 12:20 – 1:10 | 2nd Lunch/Pd 6 11:50-12:30 | PLC 5:20 – 6:10 | |
Period 7 - 1:15 - 2:05 | Period 7 – 12:35 – 1:15 | ||
Period 8 - 2:10 - 3:00 | Period 8 – 1:20 - 2:00 | ||
Period 9 - 3:10 - 4:10 | |||
PLC – 2:10 - 3:30 | |||
1st Lunch/Pd 5 11:35–12:15 | |||
2nd Lunch/Pd 6 12:30-1:10 | |||
Late Start Schedule | Scheduled Late Start Days | ESO Late Start Schedule |
Period 0 - 9:20 - 9:50 | Advisory 11:45 – 12:25 | |
Period 1 - 10:00 - 10:30 | Planning 12:25 – 1:00 | |
Period 2 - 10:35 - 11:05 | 1st Block 1:00 – 3:05 | |
Period 3 - 11:10 - 11:40 | Novemeber 20, 2013 | Break 3:05 – 3:15 |
PLA/4th Pd - 11:45 - 12:25 | 2nd Block 3:15 – 5:20 | |
1st Lunch Pd 5 12:30-1:10 | PLC 5:20 – 6:10 | |
2nd Lunch Pd 6 1:15-1:55 | ||
Period 7 - 2:00 - 2:30 | ||
Period 8 - 2:35 - 3:05 | ||
Period 9- 3:10 - 3:40 |